Tonbridge weather today: overcast, 9°C by day and 3°C overnight, with a 0% chance of rain and winds up to 11 mph. Seven-day forecast, updated every morning.
Tonbridge weather today: Overcast, 9°C by day and 3°C overnight, with a 0% chance of rain and winds up to 11 mph. Over the next seven days temperatures range from -4°C to 11°C, with Tuesday the wettest day in the outlook. Forecast checked 12 November 2026 at 05:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ⛅ Partly cloudy | 6°C | 0% | 5 mph |
| 06:00 | ☁️ Overcast | 6°C | 0% | 6 mph |
| 07:00 | ⛅ Partly cloudy | 6°C | 0% | 6 mph |
| 08:00 | ⛅ Partly cloudy | 6°C | 0% | 6 mph |
| 09:00 | ⛅ Partly cloudy | 6°C | 0% | 9 mph |
| 10:00 | ⛅ Partly cloudy | 7°C | 0% | 10 mph |
| 11:00 | ☀️ Sunny | 8°C | 0% | 11 mph |
| 12:00 | ⛅ Partly cloudy | 9°C | 0% | 11 mph |
| 13:00 | ☀️ Sunny | 9°C | 0% | 11 mph |
| 14:00 | ☀️ Sunny | 9°C | 0% | 11 mph |
| 15:00 | ☀️ Sunny | 8°C | 0% | 9 mph |
| 16:00 | ☀️ Sunny | 6°C | 0% | 8 mph |
Tonbridge seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 12 Nov | ☁️ Overcast | 9° / 3° | 0% · 0.0 mm | 11 mph | 07:10 / 16:14 |
| Tomorrow 13 Nov | ☀️ Sunny | 6° / -1° | 0% · 0.0 mm | 8 mph | 07:12 / 16:13 |
| Saturday 14 Nov | ☁️ Overcast | 8° / -4° | 5% · 0.0 mm | 6 mph | 07:14 / 16:11 |
| Sunday 15 Nov | 🌧️ Heavy drizzle | 11° / 3° | 80% · 5.8 mm | 11 mph | 07:15 / 16:10 |
| Monday 16 Nov | 🌧️ Heavy drizzle | 11° / 5° | 35% · 4.7 mm | 16 mph | 07:17 / 16:09 |
| Tuesday 17 Nov | 🌦️ Light rain | 7° / 5° | 54% · 11.1 mm | 11 mph | 07:19 / 16:08 |
| Wednesday 18 Nov | ☁️ Overcast | 11° / 4° | 35% · 0.0 mm | 12 mph | 07:20 / 16:06 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Tonbridge (51.195, 0.275). Temperatures in °C, wind in mph.
Have your say